Flir T500 Series Products
FLIR T540Model: FLIR T540, 24° |
FLIR T530Model: FLIR T530, 24° |
|
Overview |
||
Accuracy | ±2°C (±3.6°F) or ±2% of reading | ±2°C (±3.6°F) or ±2% of reading |
Color alarm (isotherm) | •Above •Below •Interval •Condensation (moisture/humidity/dewpoint) •Insulation | •Above •Below •Interval •Condensation (moisture/humidity/dewpoint) •Insulation |
Difference Temperature | Yes | Yes |
Display Technology | IPS | IPS |
Focal Length | 17 mm (0.67 in.), 24° | 17 mm (0.67 in.), 24° |
Housing material | PCABS with TPE, magnesium | PCABS with TPE, magnesium |
IR Resolution | 464 × 348 pixels | 320 x 240 (76,800 pixels) |
Laser Alignment | Position is automatically displayed on the infrared image | Position is automatically displayed on the infrared image |
Laser Pointer | Class 2, 0.05–40 m (0.16–131 ft.) ±1% of measured distance | Class 2, 0.05–40 m (0.16–131 ft.) ±1% of measured distance |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 1500°C (572°F to 2732°F) There are no optional ranges | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) Optional Calibration: 300°C to 1200°C (572°F to 2192°F) |
Packaging Size | 500 × 190 × 370 mm (19.7 × 7.5 × 14.6 in.) | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in.) |
Programmable Buttons | 2 | 2 |
Resolution | 464 × 348 pixels (VGA) | 640 × 480 pixels (VGA) |
Screening | 0.5°C (0.9°F) accuracy at 37°C (98.6°F) with reference | 0.5°C (0.9°F) accuracy at 37°C (98.6°F) with reference |
Size (L x W x H) | Lens horizontal: 140 × 201.3 × 167.3 mm (5.5 × 7.9 × 6.6 in.) | •Lens horisontal: 140 × 201.3 × 167.3 mm (5.5 × 7.9 × 6.6 in.) |
Thermal Sensitivity/NETD | <40 mK, 24° @ 30°C (86°F) | <40 mK, 24° @ +30°C (+86°F) |
Warranty | http://www.flir.com/warranty/ | http://www.flir.com/warranty/ |
Text | Predefined list or touchscreen keyboard | Predefined list or touchscreen keyboard |
Time Lapse [Infrared] | 10 sec to 24 hrs | 10 sec to 24 hrs |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
Weight & Dimensions (without lens) | 1.3 kg (2.9 lbs), 140 × 201 × 84 mm (5.5 × 7.9 × 3.3 in) | 1.3 kg (2.9 lbs), 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 in) |
Connections & Communications |
||
Audio | Microphone and speaker for voice annotation of images | Microphone and speaker for voice annotation of images |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi | USB 2.0, Bluetooth, Wi-Fi |
METERLiNK – Bluetooth | Communication with headset and external sensors | Communication with headset and external sensors |
Remote Control | •Using FLIR Tools (using USB cable) •FLIR Tools Mobile (over Wi-Fi) | •Using FLIR Tools (using USB cable) •FLIR Tools Mobile (over Wi-Fi) |
Storage Media | Removable SD card | Removable SD card |
USB | USB Type-C: data transfer/video/power | USB Type-C: data transfer/video/power |
USB – Standard | USB 2.0 High Speed | USB 2.0 High Speed |
Video Out | DisplayPort over USB Type-C | DisplayPort over USB Type-C |
METERLiNK | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK |
Setup Commands | Local adaptation of units, language, date, and time formats | Local adaptation of units, language, date, and time formats |
Environmental |
||
EMC | •ETSI EN 301 489-1 (radio) •ETSI EN 301 489-17 •EN 61000-6-2 (immunity) •EN 61000-6-3 (emission) •FCC 47 CFR Part 15 Class B (emission) | •ETSI EN 301 489-1 (radio) •ETSI EN 301 489-17 •EN 61000-6-2 (immunity) •EN 61000-6-3 (emission) •FCC 47 CFR Part 15 Class B (emission) |
Emissivity Correction | Yes, variable from 0.01 to 1.0 or selected from materials list | Yes, variable from 0.01 to 1.0 or selected from materials list |
Humidity (Operating and Storage) | IEC 60068-2-30/24 hours, 95% relative humidity, 25–40°C (77–104°F)/2 cycles | IEC 60068-2-30/24 hours, 95% relative humidity, 25–40°C (77–104°F)/2 cycles |
Operating Temperature Range | –15°C to 50°C (5°F to 122°F) | –15°C to 50°C (5°F to 122°F) |
Radio Spectrum | •ETSI EN 300 228 •FCC Part 15.249 •RSS-247 Issue 2 | •ETSI EN 300 228 •FCC Part 15.249 •RSS-247 Issue 2 |
Safety | EN/UL/CSA/PSE 60950-1 | EN/UL/CSA/PSE 60950-1 |
Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) | –40°C to 70°C (-40°F to 158°F) |
Tripod Mounting | UNC 1/4″-20 | UNC 1/4″-20 |
Shock & Vibration & Encapsulation | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 |
Imaging & Optical |
||
Aspect ratio | 4:3 | 4:3 |
Auto Rotation | Yes | Yes |
Camera software update | Use PC software FLIR Tools | Use PC software FLIR Tools |
Color | Black | Black |
Color palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Detector Type and Pitch | Uncooled microbolometer, 17 µm | Uncooled microbolometer, 17 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp | 5 MP, with built-in LED photo/video lamp |
Digital Camera Focus | Fixed | Fixed |
Digital Camera FOV | 53° × 41° | 53° × 41° |
Digital Zoom | 1–6× continuous | 1-4x continuous |
f-number | 1.3, 24° | 1.3, 24° |
Field of View | 24° × 18° | 24° × 18° |
Field of view match | Yes | Yes |
Focus | Continuous with laser distance meter (LDM), one- shot LDM, one-shot contrast, manual | Continuous with laser distance meter (LDM), one- shot LDM, one-shot contrast, manual |
Gallery | Yes | Yes |
Global Positioning System [GPS] | Location data automatically added to every still image and first frame in video from built-in GPS | Location data automatically added to every still image and first frame in video from built-in GPS |
Image Adjustment | •Automatic •Automatic maximum •Automatic minimum •Manual | •Automatic •Automatic maximum •Automatic minimum •Manual |
Image Frequency | 30 Hz | 30 Hz |
Image Sketch | From touchscreen, on infrared image only | From touchscreen, on infrared image only |
Lens Identification | Automatic | Automatic |
Minimum Focus Distance | 0.15 m (0.49 ft.), 24°, Macro mode 71 µm as option to 24° | 0.15 m (0.49 ft.), 24°, Macro mode 103 µm as option to 24° |
Minimum Focus Distance with MSX | 0.5 m (1.64 ft.), 24° | 0.5 m (1.64 ft.), 24° |
Non-Radiometric IR or Visual Video | H.264 to memory card | H.264 to memory card |
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Picture-in-Picture | Resizable and movable | Resizable and movable |
Radiometric IR video recording | Real-time radiometric recording (.csq) | Real-time radiometric recording (.csq) |
Radiometric IR video streaming | Over UVC | Over UVC |
Spatial resolution (IFOV) | 0.90 mrad/pixel, 24° | 1.31 mrad/pixel, 24° |
Spectral Range | 7.5 – 14 µm | 7.5 – 14.0 µm |
Viewfinder | No | No |
Visual Video Recording | H.264 to memory card | H.264 to memory card |
Color Depth | 24 | 24 |
UltraMax | Quadruples pixel count; activated in menu and processed in FLIR Tools | Quadruples pixel count; activated in menu and processed in FLIR Tools |
Video Lamp | Built-in LED light | Built-in LED light |
Viewing Angle | 80° | 80° |
Visual Image | Yes | Yes |
Visual Video Streaming | Yes | Yes |
Measurement & Analysis |
||
Area measurement information | Yes | Yes |
Languages | 21 | 21 |
Laser Distance Meter | Yes; dedicated button | Yes; dedicated button |
Measurement Corrections | Yes | Yes |
Measurement Function Alarm | Audible/visual alarms (above/below) on any selected measurement function | Audible/visual alarms (above/below) on any selected measurement function |
Measurement Presets | •No measurements •Center spot •Hot spot •Cold spot •User preset 1 •User preset 2 | •No measurements •Center spot •Hot spot •Cold spot •User preset 1 •User preset 2 |
Reference Temperature | Yes | Yes |
Spotmeter and Area | 3 ea. in live mode | 3 ea. in live mode |
Automatic hot & cold detection | Automatic maximum/minimum markers within area | Automatic maximum/minimum markers within area |
Meter Data |
||
Cover Glass Material | Dragontrail® | Dragontrail® |
Display | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation |
Power |
||
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
Battery size (L x W x H) | 59 × 66 × 94 mm (2.3 × 2.6 × 3.7 in.) | 59 × 66 × 94 mm (2.3 × 2.6 × 3.7 in.) |
Battery Type | Li-ion battery, charged in camera or on separate charger | Li-ion battery, charged in camera or on separate charger |
Battery voltage | 3.6 V | 3.6 V |
Battery weight | 195 g (6.89 oz.) | 195 g (6.89 oz.) |
Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
Charging Temperature | 0°C to 45°C (32°F to 113°F) | 0°C to +45°C (+32°F to +113°F), except for the Korean market: +10°C to +45°C (+50°F to +113°F) |
Charging Time (using two-bay charger) | 3.5 h to 90% capacity, on-screen indicator | 3.5 h to 90% capacity, on-screen indicator |
External Power Operation | AC adapter 90–260 V AC (50/60 Hz) or 12 V from a vehicle (cable with standard plug, optional) | AC adapter 90–260 V AC (50/60 Hz) or 12 V from a vehicle (cable with standard plug, optional) |
Power Management | Automatic shut-down and sleep mode | Automatic shut-down and sleep mode |
Shipping Information |
||
Packaging | Infrared camera with lens, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) | Infrared camera with lens, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) |
Storage Media |
||
Image File Format | Standard JPEG with measurement data included | Standard JPEG with measurement data included |