The FLIR E76 offers complete coverage of near and distant targets through a range of lens options. A step up from the FLIR E54, the E76 includes laser-assisted autofocus and 3 area measurement boxes. The 320× 240 thermal resolution produces crisp, vibrant imagery that can be enhanced with patented FLIR MSX® technology for added detail and perspective. The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of E76 images directly from the camera to the cloud for easy, secure storage and sharing.
All FLIR Exx-Series cameras now come with a free credit to attend a FLIR Academy training session
IR Resolution | 320 × 240 pixels |
Thermal Sensitivity/NETD | <40 mK, 24° at 30°C (86°F) <50 mK, 14° at 30°C (86°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of the reading |
Field of View (FOV) | 24° × 18°, 14° × 10° |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Display | 4″, 640 × 480 pixel touchscreen LCD with auto-rotation |
Storage Media | Removable SD card |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Detector Type & Pitch | Uncooled microbolometer, 17 µm |
Digital Zoom | 1–4x continuous |
f-number | 24°: 1.5 | 14°: 1.5 |
Focal Length | 24°: 17 mm (0.67 in) 14°: 29 mm (1.41 in) |
Focus | Continuous LDM, One-shot LDM, One-shot contrast, Manual |
Image Frequency | 30 Hz |
Minimum Focus Distance | 24°: 0.18 m (0.59 ft), 14°: 1.0 m (3.28 ft) |
Spectral Range | 7.5–14 µm |
UltraMax | Yes |
Measurement Presets | No measurement, Center spot, Hot spot, Cold spot, User Preset 1 & 2 |
Object Temperature Range | -20 to 120°C (-4 to 248°F) 0 to 650°C (32 to 1202°F) 300 to 1000°C (572 to 1832°F) with High Temp Option |
Spot Meter | 3 ea. in live mode |
Text | Predefined list or touchscreen keyboard |
Voice | 60 sec. recording via built-in mic (with speaker) or via Bluetooth® |
Battery Operating Time | >2.5 hours at 25°C (68°F) typical use |
Battery Type | Rechargeable Li-ion battery |
Operating Temperature Range | -15 to 50°C (5 to 122°F) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
Safety | EN/UL/CSA/PSE 60950-1 |
FLIR Inspection Route | Enabled in camera |
Laser Pointer | Yes |
Packaging | Infrared camera with lens, 2 batteries, charger, hard case, lanyards, front lens cap, power supplies, documentation, 8GB SD card, cables (USB, HDMI, Type-C), FLIR Thermal Studio Starter License |
PT. Putranata Adi Mandiri
Grand Slipi Tower 43rd floor
Jl. Letjend S.Parman Kav.22-24
Jakarta 11480
Telp. +6221 29022588
Budi Winarto
HP/WA 0811105870