The FLIR E54 offers the resolution and sensitivity you need for basic condition monitoring, electrical/mechanical inspection, and building inspection. The 320 ×240 pixel thermal detector accurately measures temperatures up to 650°C (1202°F) and produces crisp, vibrant imagery that can be enhanced with patented FLIR MSX®technology for added detail and perspective. The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of Flir E54 images directly from the camera to the cloud for easy, secure storage and sharing.
Use FLIR 1-Touch Level/Span to instantly improve image contrast and highlight potential electrical or mechanical issues.
The Flir E54 measures up to 650°C (1202°F), offers 3 spotmeters, and displays the max/min temperature within an area live, on-screen.
Onboard integration with FLIR routing software*, automatic image upload directly to the FLIR Ignite cloud library, a built-in mic for voice annotation, and report generation features all help the Flir E54 streamline your workday. (*Optional accessory software)
IR Resolution | 320 × 240 pixels |
Thermal Sensitivity/NETD | <40 mK at 30°C (86°F) |
Detector Type & Pitch | Uncooled microbolometer, 17 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Digital Zoom | 1–4× continuous |
f-number | 1.3 |
Focus | Manual |
Image Frequency | 30 Hz |
Spectral Range | 7.5–14 µm |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Measurement Presets | No measurements, Center spot, Hot spot, Cold spot, 3 spots, Hot spot–Spot |
Object Temperature Range | -20 to 120°C (-4 to 248°F); 0 to 650°C (32 to 1202°F) |
Spot Meter | 3 ea. in live mode |
Display | 4″, 640 × 480 px touchscreen LCD with auto-rotation |
Text | Predefined list or touchscreen keyboard |
Voice | 60 sec. recording via mic or Bluetooth® |
Battery Operating Time | >2.5 hours (at 25°C / 68°F) |
Battery Type | Rechargeable Li-ion |
Operating Temperature | -15 to 50°C (5 to 122°F) |
Storage Temperature | -40 to 70°C (-40 to 158°F) |
Safety | EN/UL/CSA/PSE 60950-1 |
FLIR Inspection Route | Enabled in camera |
Laser Pointer | Yes |
Packaging | Infrared camera, 2 batteries, charger, transport case, cables, SD card (8 GB), documentation, power supplies |
PT. Putranata Adi Mandiri
Grand Slipi Tower 43rd floor
Jl. Letjend S.Parman Kav.22-24
Jakarta 11480
Telp. +6221 29022588
Budi Winarto
HP/WA 0811105870