Model Number | T1010 |
T1020 – T1040 |
---|---|---|
Imaging and Optical Data | ||
IR Resolution | 1024 × 768 (786,432 pixels) | 1024 × 768 (786,432 pixels) |
UltraMax® | 3.14 Mpixels | 3.14 Mpixels |
Thermal Sensitivity/NETD | <25 mK @ 30°C (86°F) | <20 mK @ 30°C (86°F) |
Field of View (FOV) | 45° × 34° (21 mm lens), 28° × 21° (36 mm lens), 12° × 9° (83 mm lens) | 45° × 34° (21 mm lens), 28° × 21° (36 mm lens), 12° × 9° (83 mm lens) |
F-Number | f/1.2 | f/1.2 |
Lens Identification | Automatic | Automatic |
Image Frequency | 30 Hz | 30 Hz |
Focus | One-shot, manual | One-shot, manual |
Digital Zoom | 1-8x continuous | 1-8x continuous |
Detector Data | ||
Detector Type and Pitch | Uncooled microbolometer, 17 μm | Uncooled microbolometer, 17 μm |
Spectral Range | 7.5 – 14.0 μm | 7.5 – 14.0 μm |
Image Presentation and Modes | ||
Display | 4.3”, 800 × 480 pixel capacitive touch screen with auto-orientation | 4.3”, 800 × 480 pixel capacitive touch screen with auto-orientation |
Viewfinder | Built-in, 800 × 480 pixels | |
Digital Camera | 5 MP with built-in LED | 5 MP with built-in LED |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava, | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava, |
Image Modes | Infrared, visual, MSX | Infrared, visual, MSX, Picture-in-Picture |
Picture-in-Picture | Resizable and movable | |
Time-lapse (Infrared) | 15 sec to 24 hrs | |
Measurement and Analysis | ||
Object Temperature Range | -40°C to 150°C (-40°F to 302°F), 0°C to 650°C (32°F to 1200°F) | -40°C to 150°C (-40°F to 302°F), 0°C to 650°C (32°F to 1200°F), 300°C to 2000°C (572°F to 3632°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading at 25°C (77°F) | ±1°C (±1.8°F) or ±1% at 25°C (77°F) for temperatures from 5°C to 150°C (41°F to 302°F) |
Alarms | Above, below, interval, moisture, insulation | |
Measurement function alarm | Audible/visible above/below alarms on any selected measurement function | |
Compass, GPS | Yes; automatic GPS image tagging | |
METERLiNK® | Yes; several readings | |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Spotmeter | 1 | 10 |
Area | 1 box with max/min/avg | 5 + 5 areas (boxes and circles) with max/min/avg |
Laser Pointer | Dedicated button | Dedicated button |
Data Storage and Streaming | ||
Storage Media | Removable SD card | Removable SD card |
Image File Format | Standard JPEG with measurement data included | Standard JPEG with measurement data included |
Radiometric IR Video Recording | Real-time radiometric recording (.csq) | |
Non-Radiometric IR or Visual Video | H.264 to memory card | H.264 to memory card |
Radiometric IR Video Streaming | Yes, over USB | Yes, over USB |
Non-Radiometric IR Video Streaming | H.264 over USB | H.264 over Wi-Fi or USB |
Video Out | HDMI 640 × 480, HDMI 1280 × 720, DVI 640 × 480, DVI 800 × 600 | |
Additional Information | ||
Battery Type | Rechargeable Li-ion battery | Rechargeable Li-ion battery |
Battery Operating Time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | -15°C to 50°C (5°F to 122°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Shock/Vibration/Encapsulation; Safety |
25 g / IEC 60068-2-29, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/ CSA/PSE 60950-1 |
25 g / IEC 60068-2-29, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 |
Tripot Mounting | UNC ¼”-20 | UNC ¼”-20 |
Weight/Dimensions w/o Lens | 2.1 kg (4.6 lbs), 16.7 × 20.5 × 18.8 cm (6.6 × 8.0 × 7.4 in) | 2.1 kg (4.6 lbs), 16.7 × 20.5 × 18.8 cm (6.6 × 8.0 × 7.4 in) |
System Includes | ||
Infrared camera with lens, memory card, battery (2 e.), neck strap, battery charger, power supply (including multi-plugs), HDMI-HDMI cable, USB cable, standard A to mini-B, hard transport case, calibration certificate, large eyecup, FLIR Tools+ license card, lens cap, user documentation CD-ROM, bluetooth headset, printed documentation |